Template:Infobox: Difference between revisions
Appearance
No edit summary |
Tag: Undo |
||
| Line 1: | Line 1: | ||
<includeonly><templatestyles src="Template:Infobox/styles.css" /> | <includeonly><templatestyles src="Template:Infobox/styles.css" /><table class="infobox {{{class|}}}">{{#if:{{{title|}}}|<tr><th colspan="2" class="infobox-title">{{{title}}}</th></tr>}}{{#if:{{{image|}}}|<tr><td colspan="2" class="infobox-image">[[File:{{{image}}}|{{{imagesize|220px}}}|alt={{{alt|}}}]]{{#if:{{{caption|}}}|<div class="infobox-caption">{{{caption}}}</div>}}</td></tr>}}{{#if:{{{subtitle|}}}|<tr><td colspan="2" class="infobox-subtitle">{{{subtitle}}}</td></tr>}}{{Infobox/row|header={{{header1|}}}|label={{{label1|}}}|data={{{data1|}}}|class={{{rowclass1|}}}}}{{Infobox/row|header={{{header2|}}}|label={{{label2|}}}|data={{{data2|}}}|class={{{rowclass2|}}}}}{{Infobox/row|header={{{header3|}}}|label={{{label3|}}}|data={{{data3|}}}|class={{{rowclass3|}}}}}{{Infobox/row|header={{{header4|}}}|label={{{label4|}}}|data={{{data4|}}}|class={{{rowclass4|}}}}}{{Infobox/row|header={{{header5|}}}|label={{{label5|}}}|data={{{data5|}}}|class={{{rowclass5|}}}}}{{Infobox/row|header={{{header6|}}}|label={{{label6|}}}|data={{{data6|}}}|class={{{rowclass6|}}}}}{{Infobox/row|header={{{header7|}}}|label={{{label7|}}}|data={{{data7|}}}|class={{{rowclass7|}}}}}{{Infobox/row|header={{{header8|}}}|label={{{label8|}}}|data={{{data8|}}}|class={{{rowclass8|}}}}}{{Infobox/row|header={{{header9|}}}|label={{{label9|}}}|data={{{data9|}}}|class={{{rowclass9|}}}}}{{Infobox/row|header={{{header10|}}}|label={{{label10|}}}|data={{{data10|}}}|class={{{rowclass10|}}}}}{{Infobox/row|header={{{header11|}}}|label={{{label11|}}}|data={{{data11|}}}|class={{{rowclass11|}}}}}{{Infobox/row|header={{{header12|}}}|label={{{label12|}}}|data={{{data12|}}}|class={{{rowclass12|}}}}}{{Infobox/row|header={{{header13|}}}|label={{{label13|}}}|data={{{data13|}}}|class={{{rowclass13|}}}}}{{Infobox/row|header={{{header14|}}}|label={{{label14|}}}|data={{{data14|}}}|class={{{rowclass14|}}}}}{{Infobox/row|header={{{header15|}}}|label={{{label15|}}}|data={{{data15|}}}|class={{{rowclass15|}}}}}{{Infobox/row|header={{{header16|}}}|label={{{label16|}}}|data={{{data16|}}}|class={{{rowclass16|}}}}}{{Infobox/row|header={{{header17|}}}|label={{{label17|}}}|data={{{data17|}}}|class={{{rowclass17|}}}}}{{Infobox/row|header={{{header18|}}}|label={{{label18|}}}|data={{{data18|}}}|class={{{rowclass18|}}}}}{{Infobox/row|header={{{header19|}}}|label={{{label19|}}}|data={{{data19|}}}|class={{{rowclass19|}}}}}{{Infobox/row|header={{{header20|}}}|label={{{label20|}}}|data={{{data20|}}}|class={{{rowclass20|}}}}}{{#if:{{{below|}}}|<tr><td colspan="2" class="infobox-below">{{{below}}}</td></tr>}}</table></includeonly><noinclude> | ||
<table class="infobox {{{class|}}}"> | |||
{{#if:{{{title|}}}|<tr><th colspan="2" class="infobox-title">{{{title}}}</th></tr>}} | |||
{{#if:{{{image|}}}|<tr><td colspan="2" class="infobox-image">[[File:{{{image}}}|{{{imagesize|220px}}}|alt={{{alt|}}}]]{{#if:{{{caption|}}}|<div class="infobox-caption">{{{caption}}}</div>}}</td></tr>}} | |||
{{#if:{{{subtitle|}}}|<tr><td colspan="2" class="infobox-subtitle">{{{subtitle}}}</td></tr>}} | |||
{{Infobox/row|header={{{header1|}}}|label={{{label1|}}}|data={{{data1|}}}|class={{{rowclass1|}}}}} | |||
{{Infobox/row|header={{{header2|}}}|label={{{label2|}}}|data={{{data2|}}}|class={{{rowclass2|}}}}} | |||
{{Infobox/row|header={{{header3|}}}|label={{{label3|}}}|data={{{data3|}}}|class={{{rowclass3|}}}}} | |||
{{Infobox/row|header={{{header4|}}}|label={{{label4|}}}|data={{{data4|}}}|class={{{rowclass4|}}}}} | |||
{{Infobox/row|header={{{header5|}}}|label={{{label5|}}}|data={{{data5|}}}|class={{{rowclass5|}}}}} | |||
{{Infobox/row|header={{{header6|}}}|label={{{label6|}}}|data={{{data6|}}}|class={{{rowclass6|}}}}} | |||
{{Infobox/row|header={{{header7|}}}|label={{{label7|}}}|data={{{data7|}}}|class={{{rowclass7|}}}}} | |||
{{Infobox/row|header={{{header8|}}}|label={{{label8|}}}|data={{{data8|}}}|class={{{rowclass8|}}}}} | |||
{{Infobox/row|header={{{header9|}}}|label={{{label9|}}}|data={{{data9|}}}|class={{{rowclass9|}}}}} | |||
{{Infobox/row|header={{{header10|}}}|label={{{label10|}}}|data={{{data10|}}}|class={{{rowclass10|}}}}} | |||
{{Infobox/row|header={{{header11|}}}|label={{{label11|}}}|data={{{data11|}}}|class={{{rowclass11|}}}}} | |||
{{Infobox/row|header={{{header12|}}}|label={{{label12|}}}|data={{{data12|}}}|class={{{rowclass12|}}}}} | |||
{{Infobox/row|header={{{header13|}}}|label={{{label13|}}}|data={{{data13|}}}|class={{{rowclass13|}}}}} | |||
{{Infobox/row|header={{{header14|}}}|label={{{label14|}}}|data={{{data14|}}}|class={{{rowclass14|}}}}} | |||
{{Infobox/row|header={{{header15|}}}|label={{{label15|}}}|data={{{data15|}}}|class={{{rowclass15|}}}}} | |||
{{Infobox/row|header={{{header16|}}}|label={{{label16|}}}|data={{{data16|}}}|class={{{rowclass16|}}}}} | |||
{{Infobox/row|header={{{header17|}}}|label={{{label17|}}}|data={{{data17|}}}|class={{{rowclass17|}}}}} | |||
{{Infobox/row|header={{{header18|}}}|label={{{label18|}}}|data={{{data18|}}}|class={{{rowclass18|}}}}} | |||
{{Infobox/row|header={{{header19|}}}|label={{{label19|}}}|data={{{data19|}}}|class={{{rowclass19|}}}}} | |||
{{Infobox/row|header={{{header20|}}}|label={{{label20|}}}|data={{{data20|}}}|class={{{rowclass20|}}}}} | |||
{{#if:{{{below|}}}|<tr><td colspan="2" class="infobox-below">{{{below}}}</td></tr>}} | |||
</table></includeonly> | |||
<noinclude> | |||
Generic infobox base. Wrapper templates should call this rather than writing table markup. | Generic infobox base. Wrapper templates should call this rather than writing table markup. | ||
Revision as of 20:49, 10 August 2026
Generic infobox base. Wrapper templates should call this rather than writing table markup.
Parameters: class, title, image, imagesize, alt, caption, subtitle, below, and numbered slots headerN / labelN / dataN / rowclassN (N = 1–20).
A row with a label renders as label + data; a row with data but no label spans the full width. Rows with empty data are omitted. Pass a literal pipe as |.