Jedah: Difference between revisions
Appearance
No edit summary Tags: Mobile edit Mobile web edit |
mNo edit summary |
||
| Line 5: | Line 5: | ||
| race = Lorwyn Elf | | race = Lorwyn Elf | ||
| class = Druid | | class = Druid | ||
| subclass = Land | | subclass = Circle of the Land | ||
| level = 6 | | level = 6 | ||
| str = 10 | | str = 10 | ||
Revision as of 21:33, 8 August 2026
| Jedah | |||
|---|---|---|---|
| Race | Lorwyn Elf | ||
| Class | Druid | ||
| Subclass | Circle of the Land | ||
| Level | 6 | ||
| Alignment | Lawful Neutral | ||
| Background | Farmer | ||
| Combat | |||
| Hit Points | 57 | ||
| Armor Class | 14 | ||
|
STR10
DEX12
CON14
INT10
WIS18
CHA14
| |||
| Meta | |||
| Player | Coral | ||
| Campaign | Sigil, Nightmare | ||
| Status | Alive | ||