Template:Infobox character: Difference between revisions
Appearance
mNo edit summary |
Tag: Undo |
||
| (20 intermediate revisions by 3 users not shown) | |||
| Line 57: | Line 57: | ||
{{#if:{{{str|}}}{{{dex|}}}{{{con|}}}{{{int|}}}{{{wis|}}}{{{cha|}}}| | {{#if:{{{str|}}}{{{dex|}}}{{{con|}}}{{{int|}}}{{{wis|}}}{{{cha|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} colspan="4 | {{!}} colspan="4" {{!}} | ||
<div | <div class="infobox-stats"> | ||
<div><span class="infobox-stat-label">STR</span><span class="infobox-stat-value">{{{str|—}}}</span></div> | |||
<div><span class="infobox-stat-label">DEX</span><span class="infobox-stat-value">{{{dex|—}}}</span></div> | |||
<div><span class="infobox-stat-label">CON</span><span class="infobox-stat-value">{{{con|—}}}</span></div> | |||
<div><span class="infobox-stat-label">INT</span><span class="infobox-stat-value">{{{int|—}}}</span></div> | |||
<div><span class="infobox-stat-label">WIS</span><span class="infobox-stat-value">{{{wis|—}}}</span></div> | |||
<div><span class="infobox-stat-label">CHA</span><span class="infobox-stat-value">{{{cha|—}}}</span></div> | |||
</div> | |||
}} | }} | ||
{{#if:{{{player|}}}{{{campaign|}}}{{{status|}}}| | {{#if:{{{player|}}}{{{campaign|}}}{{{status|}}}| | ||
| Line 92: | Line 99: | ||
If ''player'' is set to anything, the Player Characters category is added, otherwise NPCs. If ''nocat'' is set (e.g. <nowiki>|nocat=1</nowiki>), no category is added. | If ''player'' is set to anything, the Player Characters category is added, otherwise NPCs. If ''nocat'' is set (e.g. <nowiki>|nocat=1</nowiki>), no category is added. | ||
==Example== | |||
{{Infobox_character | |||
| name = Nomad | |||
| image = Nomad.png | |||
| image_caption = Token | |||
| race = Warforged | |||
| class = Monk | |||
| subclass = Warrior of Mercy | |||
| alignment = Lawful Neutral | |||
| background = Soldier | |||
| faction = [[This can be whatever you want baybeee|The One Thousand Strong]] | |||
| level = 6 | |||
| hp = 45 | |||
| ac = 18 | |||
| str = 12 | |||
| dex = 18 | |||
| con = 14 | |||
| int = 10 | |||
| wis = 16 | |||
| cha = 8 | |||
| player = [[User:Olivinism|Ronan]] | |||
| campaign = [[Nightmare]], [[Prime]] | |||
| status = Alive | |||
| nocat = 1 | |||
}} | |||
<pre> | |||
{{Infobox_character | |||
| name = Nomad | |||
| image = Nomad.png | |||
| image_caption = Token | |||
| race = Warforged | |||
| class = Monk | |||
| subclass = Warrior of Mercy | |||
| alignment = Lawful Neutral | |||
| background = Soldier | |||
| faction = [[factionname|The One Thousand Strong]] | |||
| level = 6 | |||
| hp = 45 | |||
| ac = 18 | |||
| str = 12 | |||
| dex = 18 | |||
| con = 14 | |||
| int = 10 | |||
| wis = 16 | |||
| cha = 8 | |||
| player = [[User:Olivinism|Ronan]] | |||
| campaign = [[Nightmare]], [[Prime]] | |||
| status = Alive | |||
| nocat = 1 | |||
}} | |||
</pre> | |||
[[Category:Infobox Templates]] | |||
</noinclude> | </noinclude> | ||
Latest revision as of 09:13, 11 August 2026
Character infobox.
Base variables: name, image, image_caption, race, class, subclass, level, alignment, background, faction.
Combat stats: hp (hit points), ac (armor class), str, dex, con, int, wis, cha.
Meta variables: player, campaign, status.
Function variables: nocat.
If player is set to anything, the Player Characters category is added, otherwise NPCs. If nocat is set (e.g. |nocat=1), no category is added.
Example
| Nomad | |||
|---|---|---|---|
Token | |||
| Race | Warforged | ||
| Class | Monk | ||
| Subclass | Warrior of Mercy | ||
| Level | 6 | ||
| Alignment | Lawful Neutral | ||
| Background | Soldier | ||
| Faction | The One Thousand Strong | ||
| Combat | |||
| Hit Points | 45 | ||
| Armor Class | 18 | ||
|
STR12
DEX18
CON14
INT10
WIS16
CHA8
| |||
| Meta | |||
| Player | Ronan | ||
| Campaign | Nightmare, Prime | ||
| Status | Alive | ||
{{Infobox_character
| name = Nomad
| image = Nomad.png
| image_caption = Token
| race = Warforged
| class = Monk
| subclass = Warrior of Mercy
| alignment = Lawful Neutral
| background = Soldier
| faction = [[factionname|The One Thousand Strong]]
| level = 6
| hp = 45
| ac = 18
| str = 12
| dex = 18
| con = 14
| int = 10
| wis = 16
| cha = 8
| player = [[User:Olivinism|Ronan]]
| campaign = [[Nightmare]], [[Prime]]
| status = Alive
| nocat = 1
}}