Lyra: Difference between revisions
Appearance
mNo edit summary |
mNo edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
| name = Lyra | | name = Lyra | ||
| image = | | image = | ||
| image_caption = | | image_caption = Token | ||
| race = High (Moon) Elf | | race = High (Moon) Elf | ||
| class = Paladin | | class = Paladin | ||
| subclass = Oath of the Ancients | | subclass = Oath of the Ancients | ||
| level = 6 | | level = 6 | ||
| str = | | str = 18 | ||
| dex = | | dex = 10 | ||
| con = | | con = 13 | ||
| int = | | int = 10 | ||
| wis = | | wis = 13 | ||
| cha = | | cha = 16 | ||
| alignment = Neutral Good | | alignment = Neutral Good | ||
| background = Acolyte | | background = Acolyte | ||
| hp = | | hp =51 | ||
| ac = | | ac = 16 | ||
| player = [[User:Astra|Astra]] | | player = [[User:Astra|Astra]] | ||
| campaign = [[Prime]], [[Sigil]], [[Nightmare]] | | campaign = [[Prime]], [[Sigil]], [[Nightmare]] | ||
| Line 22: | Line 22: | ||
}} | }} | ||
Lyra is a High (Moon) Elf Paladin played by [[User:Astra|Astra]] in the [[Heart of Gold]] and [[Nightmare]] campaigns. | |||
== Background == | == Background == | ||
Latest revision as of 23:03, 14 August 2026
| Lyra | |||
|---|---|---|---|
| Race | High (Moon) Elf | ||
| Class | Paladin | ||
| Subclass | Oath of the Ancients | ||
| Level | 6 | ||
| Alignment | Neutral Good | ||
| Background | Acolyte | ||
| Combat | |||
| Hit Points | 51 | ||
| Armor Class | 16 | ||
|
STR18
DEX10
CON13
INT10
WIS13
CHA16
| |||
| Meta | |||
| Player | Astra | ||
| Campaign | Prime, Sigil, Nightmare | ||
| Status | Alive | ||
Lyra is a High (Moon) Elf Paladin played by Astra in the Heart of Gold and Nightmare campaigns.